|
|
 |
| Details About This Run |
 |
| back |
 |
| Date: |
 |
Sat 07/12/08 |
|
 |
| Time: |
 |
7:00 am |
|
 |
| Route: |
 |
St Elmo 10 Miler - Sports Barn |
|
 |
| Pace Range: |
 |
08:00 - 12:00 |
|
 |
| Notes about this run: |
 |
|
|
 |
| Scheduled By: |
 |
Charlene Simmons |
|
 |
|
 |
The St Elmo 10 Miler - Sports Barn is 10.00
miles on the road with mixed
terrain.
The starting point for this route is: Sports Barn (301 Market St)
Comments about this route:
A 10 mile course beginning and ending at the downtown Sports Barn. Parking for this run is available at the Unum lot located at 4th St & Cherry St. View a map of the course at: http://www.mapmyrun.com/run/united-states/tn/chattanooga/432701640
The route:
| H20 | Miles | Turn | Street Name | Instructions |
| Start | | Sports Barn | |
| 0 | L | 3rd St | |
| 0.1 | R | Chestnut | |
| 0.4 | L | Riverfront Pkwy | Riverfront becomes Riverside Dr, which become 20th |
| 2.3 | R | Carter St | |
| 2.4 | L | 21st | |
| 2.5 | R | Chestnut | |
| 2.9 | L | 26th St | |
| 3 | R | Sydney St | |
| 3.2 | L | 28th St | |
| 3.25 | R | Broad St | |
| 3.55 | R | ?? No Name St | Take first right after the Southern Saddlery Building |
| 3.6 | L | St. Elmo Ave | |
4.2 | STR | Cross over 37th street, staying on St. Elmo - be careful of traffic at intersection |
| 4.45 | R | Tennesse Ave | |
| 4.6 | Soft L | Tennesse Ave | Stay to the left at Tennessee / St. Elmo intersection - Tennessee will become Florida |
| 5.4 | R | 47st | |
| 5.5 | R | Virginia Ave | Continue on Virginia Ave until you get back to St. Elmo Ave - don't worry about the dead end sign near the end, there is a foot path that will take you to St. Elmo |
| 6.35 | R | St. Elmo Ave | |
| 6.4 | L | Tennesse Ave | |
| 6.4 | R | St. Elmo Ave | Stay on St Elmo, cross over 37th street, be careful of traffic |
| 7.35 | R | ?? No Name St | |
| 7.45 | L | Broad St | |
| 7.75 | L | 28th St | turn left after crossing over the train tracks |
| 7.8 | R | Sydney St | |
| 8 | L | 26th St | |
| 8.1 | R | Chestnut | Stay on Chestnut past the stadium heading toward down town (note: we will not be returning via Riverfront) |
| 9.25 | L | 11th St | |
| 9.3 | R | Carter St | |
| 9.45 | STR | Chestnut | At MLKing Carter becomes Chestnut - go straight |
| 9.95 | R | 3rd St | |
| 10 | Finish | Sports Barn | |
|
print version of route
|
|
|